Dahegam, Gandhinagar, Gujarat
Leading Manufacturers, Exporters, Wholesaler of 500mg Vitamin C Tablet, B Complex With Biotin Folic Tablet, Calcium Carbonate Tablet, Calcium Vitamin D3 Tablet, Ferrous Fumarate Tablet, Folic Acid Tablet, Multivitamin With Multimineral Tablet and Vitamin C And Zinc Sulphate Tablet from Gandhinagar.
Business Type | Manufacturer, Exporter, Supplier |
Form | Tablets |
Packaging Size | 30 Tablets |
Packaging Type | Bottle |
Brand | Myvitcee |
Key Ingredient | Di Calcium Phosphate Povidone, Starch, Sodium Starch Glycolate, Talcum, Magnesium Stearate |
Usage / Application | Healthy Liver, And Healthy Skin, Hair And Eyes |
Strength | 500 mg |
Certified By | ISO, WHO-GMP |
Manufactured By | Mansi Nutracare India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Foam | Tablet |
Packaging Size | 30 Tablets |
Packaging Type | Bottle |
Brand | Mansi Vit Tonic |
Usage / Application | Healthy Liver, And Healthy Skin, Hair And Eyes |
Ingredients | Di Calcium Phosphate Povidone, Starch, Sodium Starch Glycolate, Talcum, Magnesium Stearate |
Certified By | ISO, WHO-GMP |
Prescription Required | Yes |
Manufactured By | Mansi Nutracare India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Tablet |
Packaging Size | 30 Tablets |
Brand | M-Cal-600 |
Usage/Application | Used As An Antacid To Relieve Heartburn, Acid Indigestion And Upset Stomach |
Strength | 600 mg |
Packaging Type | Bottle |
Prescription/Non prescription | Yes |
Composition | Calcium Carbonate |
Manufactured By | Mansi Nutracare India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Tablets |
Packaging Size | 30 Tablets |
Packaging Type | Bottle |
Brand | M-Cald3 Kid |
Usage / Application | Healthy Bones, Mood And Immune System Function |
Suitable For | Children |
Suggested Use | 1 Or 2 Tablets Daily As Per Requirements |
Certified By | ISO, WHO-GMP |
Composition | Calcium And Vitamin D3 |
Manufactured By | Mansi Nutracare India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Tablets |
Packaging Size | 30 Tablets |
Packaging Type | Bottle |
Brand | M-Iron-65 |
Composition | Ferrous Fumrate |
Strength | 65 mg |
Suggested Use | 1 Or 2 Tablets Daily As Per Requirements |
Certified By | ISO, WHO-GMP |
Manufactured By | Mansi Nutracare India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Tablets |
Packaging Size | 30 Tablets |
Packaging Type | Bottle |
Brand | M-Fol-5 |
Ingredients | Di Calcium Phosphate Povidone, Starch, Sodium Starch Glycolate, Talcum, Magnesium Stearate |
Certified By | ISO, WHO-GMP |
Manufactured By | Mansi Nutracare India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Tablets |
Packaging Size | 30 Tablets |
Packaging Type | Bottle |
Brand | M-Vit M Total |
Key Ingredient | Di Calcium Phosphate Povidone, Starch Glycolate, Talcum Magnesium Stearate |
Usage / Application | Used To Treat Or Prevent Vitamin Deficiency |
Prescription Required | Yes |
Composition | Selenium, Manganese, Chromium, Zinc, Vitamin B1, Vitamin B2, Vitamin B3, Folic Acid etc |
Certified By | ISO, WHO-GMP |
Manufactured By | Mansi Nutracare India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Tablets |
Packaging Size | 30 Tablets |
Packaging Type | Bottle |
Brand | M-Vitcz |
Usage / Application | Providing Adequate Nutrition And Immune Defense |
Prescription Required | Yes |
Composition | Vitamin C And Zinc Sulphate Tablets |
Certified By | ISO, WHO-GMP |
Manufactured By | Mansi Nutracare India |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.